Braided Silicone Tubes are specialized hoses designed for applications requiring high pressure resistance and flexibility.They are commonly used in the food, pharmaceutical, chemical, medical, and industrial sectors.
| Product code | External | Internal | Thickness | Tolerances | Roll Length | Working pressure at 23°C | Burst pressure at 23°C | Available Colours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RD | TR | ||||||||||||
| OSL6013 | 13 mm | 6 mm | 3,5 mm | +- 0,15 mm | 20 m | 10 bar | 30 bar | + | |||||
| OSL8015 | 15 mm | 8 mm | 3,5 mm | +- 0,15 mm | 20 m | 10 bar | 30 bar | + | |||||
| OSL1017 | 17 mm | 10 mm | 3,5 mm | +- 0,15 mm | 20 m | 10 bar | 30 bar | + | |||||
| OSL1321 | 21 mm | 13 mm | 4 mm | +- 0,15 mm | 20 m | 10 bar | 30 bar | + | |||||
| OSL1624 | 24 mm | 16 mm | 4 mm | +- 0,15 mm | 20 m | 10 bar | 30 bar | + | |||||
Features:
Applications:
KÖKSAL PLASTİK can provide better tolerances.
RAW MATERIAL PROPERTIES
Sıcaklık derecesine göre performans yüzdesi.
| SILICONE | |
|---|---|
| Shore Hardness | 60-80 |
| Density | 1,3 g/cm3 |
| Melting Point | 300° C |
TEMPERATURE RANGE
-40°C / +230°C
PACKING
Standart packing utilizes stretch film without a reel
| This kind of tube is not marked. |