| Product code | External | Internal | Thickness | Tolerances | Roll Length | Working pressure at 23°C | Burst pressure at 23°C | Available Colours | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL | |||||||||||||
| PA1232635Y | 6,35 mm | 3,2 mm | 1,5 mm | +- 0,1 mm | 100 m | 80 bar | 160 bar | ||||||
| PA1250952Y | 9,52 mm | 5 mm | 2,3 mm | +- 0,1 mm | 100 m | 80 bar | 160 bar | ||||||
| PA1232635Y | 12,7 mm | 6,7 mm | 3 mm | +- 0,15 mm | 50 m | 80 bar | 160 bar | ||||||
TOLERANCE
Tolerance on external diameter as per DIN 73378 / 74324. KÖKSAL PLASTIK can provide better tolerances.
RAW MATERIAL PROPERTIES
| PHLY | |
|---|---|
| Shore Hardness | 67 D |
| Density | 1,02 g/cm3 |
| Melting Point | 178 °C |
| Water Absorption | % 1,4 |
| Humidity Absorption | %0,7 |
| Tensile Modulus | 550 Mpa |
TEMPERATURE RANGE
-40°C / +130°C
CHEMICAL RESISTANCE
PACKING
Standart packing is plastic reels.Custom packing is available upon customer request.
STANDARD BRAND INFORMATION
Custom marking is available
PRESSURE RANGE
Performance percentage by temperature
| % Press | Temp |
|---|---|
| 100% | 23° C |
| 87% | 30° C |
| 74% | 40° C |
| 64% | 50° C |
| 57% | 60° C |
| 52% | 70° C |
| 47% | 80° C |
| 44% | 90° C |
| 40% | 100° C |
| 36% | 110° C |
| 33% | 120° C |
| 30% | 130° C |