Product code | External | Internal | Thickness | Tolerances | Coil Inside ID | W.P. at 23°C | B.P. at 23°C | Length | Usage Length | Fittings Type | Available Colours | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD | TR | BL | BU | |||||||||||
PUCOIL204030 | 4 mm | 2 mm | 1 mm | +- 0,1 mm | 22 mm | 15 bar | 45 bar | 3 m | 2 m | - | + | |||
PUCOIL406050 | 6 mm | 4 mm | 1 mm | +- 0,1 mm | 22 mm | 12 bar | 36 bar | 5 m | 3,5 m | - | + | |||
PUCOIL508075 | 8 mm | 5 mm | 1,5 mm | +- 0,1 mm | 35 mm | 14 bar | 42 bar | 7,5 m | 5 m | 1/4 Swivel Fittings | + | + |
Twin polyurethane coil tubes, manufactured using straight Efit 98A polyester TPU, offer exceptional resistance to air pressure, abrasion, and cold impacts. Köksal Plastik provides coil tubes with and without fittings, and also offers customized solutions.
KÖKSAL PLASTİK can provide better tolerances.
PU | |
---|---|
Shore Hardness | 98 A |
Density | 1,21 g/cm3 |
Melting Point | 150 °C |
PACKING
As standart, in a shrink-wrapped and cardboard box.
TEMPERATURE RANGE
-40°C / +60°C
PRESSURE VARIATION
Performance percentage by temperature
% Press | Temp |
---|---|
100% | 23° C |
83% | 30° C |
72% | 40° C |
64% | 50° C |
47% | 60° C |
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.
EFIT ID X OD mm PU TUBE W.P 23°C - PRODUCTION CODE - DATE - METERS |