SWS 1T PTFE TUBES

HOSE TUBE

Extruded inner core made of natural PTFE. Outside reinforcement
in double AISI 304L

OPTIONS

  • Inner core with customized sizes made of FEP or PFA.
  • Outside reinforcement: AISI 316 wire braid with high tensile strength or textile braids (e.g. aramid, polyester...), Thermoplastics (e.g. Polyurethane, Hytrel...), Silicone and rubber.
Product code Size External Internal Thickness Weight Per Un›t Length Bending Radius Working pressure 23°C Burst pressure 23°C Vacuum Available Colours
                    TR
1/8” SWS 1T 1/8” 5,8 mm 3,2 mm 0,7 mm 55 gr/mt 25 mm 270 bar 1080 bar 28 in/HG
3/16” SWS 1T 3/16” 7,4 mm 4,8 mm 0,7 mm 70 gr/mt 35 mm 200 bar 800 bar 28 in/HG
1/4” SWS 1T 1/4” 9 mm 6,35 mm 0,7 mm 90 gr/mt 45 mm 175 bar 700 bar 28 in/HG
5/16” SWS 1T 5/16” 10,8 mm 7,9 mm 0,7 mm 125 gr/mt 50 mm 150 bar 600 bar 28 in/HG
3/8” SWS 1T 3/8” 12,4 mm 9,5 mm 0,7 mm 145 gr/mt 60 mm 135 bar 540 bar 28 in/HG
13/32” SWS 1T 13/32” 13,3 mm 10,3 mm 0,7 mm 160 gr/mt 70 mm 130 bar 520 bar 28 in/HG
1/2” SWS 1T 1/2” 15,7 mm 12,7 mm 0,7 mm 215 gr/mt 90 mm 120 bar 480 bar 28 in/HG
5/8” SWS 1T 5/8” 19,1 mm 15,9 mm 0,8 mm 265 gr/mt 120 mm 100 bar 400 bar 28 in/HG
3/4” SWS 1T 3/4” 22,2 mm 19 mm 0,8 mm 320 gr/mt 190 mm 90 bar 360 bar 28 in/HG
7/8” SWS 1T 7/8” 25,4 mm 22,2 mm 1 mm 390 gr/mt 250 mm 70 bar 280 bar 12 in/HG
1” SWS 1T 1” 29,3 mm 25,4 mm 1 mm 480 gr/mt 270 mm 65 bar 260 bar 12 in/HG

Indicative maximum working pressure to be calculated using a safety factor of 4.

TEMPERATURE RANGE

-60°C / +260°C

CHEMICAL RESISTANCE
Check the table.

Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary
depending on the application conditions implemented by users.

PRESSURE VARIATION

Performance percentage by temperature.

% Press Temp
100% 23° C
50% 50° C
35% 100° C
30% 150° C
10% 200° C

PACKING

Standart packing utilizes stretch film without a reel.Lengths are not standard and may vary.

STANDARD BRAND INFORMATION
This kind of tube is not marked

Would You Like to Participate in Our Survey?

Your Opinions Are Important to Us.