Due to the combination of carbon and fluor, PTFE tubes are ideal for applications that demand the following properties:
Product code | External | Internal | Thickness | Tolerances | Roll Length | Working pressure at 23°C | Burst pressure at 23°C | Available Colours | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BL | TR | BU | RD | ||||||||
PTFE2040 | 4 mm | 2 mm | 1 mm | +- 0,1 mm | 10 - 50 - 100 m | 25 bar | 76 bar | ||||
PTFE4060 | 6 mm | 4 mm | 1 mm | +- 0,15 mm | 10 - 50 - 100 m | 18 bar | 54 bar | ||||
PTFE6080 | 8 mm | 6 mm | 1 mm | +- 0,15 mm | 10 - 50 - 100 m | 14 bar | 42 bar | ||||
PTFE8010 | 10 mm | 8 mm | 1 mm | +- 0,15 mm | 10 - 50 - 1000 m | 12 bar | 35 bar | ||||
PTFE1012 | 12 mm | 10 mm | 1 mm | +- 0,15 mm | 10 - 50 - 1000 m | 10 bar | 29 bar |
TOLERANCE
Wall Thickness | Maximum Concentration |
---|---|
0,5 mm | 0,1 mm |
1 mm | 0,15 mm |
1,5 mm | 0,17 mm |
2 mm | 2 mm |
2,5 mm | 2,5 mm |
3 mm | 3 mm |
TEMPERATURE RANGE
-60°C / +260°C
PRESSURE VARIATION
Performance percentage by temperature.
% Press | Temp |
---|---|
100% | 23° C |
50% | 50° C |
35% | 100° C |
30% | 150° C |
10% | 200° C |
PACKING
Standart packing utilizes stretch film without a reel.
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.
This kind of tube is not marked |