Product code | External | Internal | Thickness | Tolerances | Bending Radius | Roll Length | Working pressure at 23°C | Burst pressure at 23°C | Available Colours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL | TR | BU | YL | RD | GR | |||||||||
EU1530 | 3 mm | 1,5 mm | 0,75 mm | +- 0,1 mm | 10 mm | 200 m | 15 bar | 45 bar | ||||||
EU2540 | 4 mm | 2.5 mm | 0,75 mm | +- 0,1 mm | 10 mm | 200 m | 13 bar | 39 bar | ||||||
EU2040 | 4 mm | 2 mm | 1 mm | +- 0,1 mm | 15 mm | 25-200 m | 15 bar | 45 bar | ||||||
EU3050 | 5 mm | 3 mm | 1 mm | +- 0,1 mm | 20 mm | 200 m | 11 bar | 33 bar | ||||||
EU4060 | 6 mm | 4 mm | 1 mm | +- 0,1 mm | 25 mm | 25-200 m | 12 bar | 36 bar | ||||||
EU5080 | 8 mm | 5 mm | 1,5 mm | +- 0,15 mm | 25 mm | 100 m | 14 bar | 42 bar | ||||||
EU5580 | 8 mm | 5,5 mm | 1,25 mm | +- 0,1 mm | 35 mm | 25-100 m | 12 bar | 36 bar | ||||||
EU5780 | 8 mm | 5,7 mm | 1,5 mm | +- 0,15 mm | 40 mm | 100 m | 10 bar | 30 bar | ||||||
EU8060 | 8 mm | 6 mm | 1 mm | +- 0,15 mm | 45 mm | 100 m | 8 bar | 24 bar | ||||||
EU6510 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | 35 mm | 25-100 m | 12 bar | 36 bar | ||||||
EU7010 | 10 mm | 7 mm | 1,5 mm | +- 0,15 mm | 30 mm | 100 m | 10 bar | 30 bar | ||||||
EU7510 | 10 mm | 7,5 mm | 1,25 mm | +- 0,15 mm | 40 mm | 100 m | 9 bar | 27 bar | ||||||
EU8010 | 10 mm | 7,7 mm | 1,15 mm | +- 0,15 mm | 45 mm | 100 m | 7 bar | 21 bar | ||||||
EU8012 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | 35 mm | 25-100 m | 12 bar | 36 bar | ||||||
EU9012 | 12 mm | 9 mm | 1,5 mm | +- 0,15 mm | 45 mm | 100 m | 9 bar | 27 bar | ||||||
EU1014 | 14 mm | 10 mm | 2 mm | +- 0,15 mm | 50 mm | 50 m | 10 bar | 30 bar | ||||||
EU1116 | 16 mm | 11 mm | 2,5 mm | +- 0,15 mm | 40 mm | 50 m | 12 bar | 36 bar | ||||||
EU1216 | 16 mm | 12 mm | 2 mm | +- 0,15 mm | 50 mm | 25-50 m | 9 bar | 27 bar | ||||||
Euroflex Shore 63D is trailers air coil systems | ||||||||||||||
EU8012 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | 40 mm | 300 m | 17 bar | 51 bar |
Flexible EFIT 98A tubes, made of 98A polyurethane polyether, offer good resistance to microbiological attack and are suitable for use with non-potable water.
KÖKSAL PLASTİK can provide better tolerances.
RAW MATERIAL PROPERTIES
PU | PU | |
---|---|---|
Shore Hardness | 98 A | 63 D |
Density | 1,21 g/cm³ | 1,21 g/cm³ |
Melting Point | 150°C | 160°C |
TEMPERATURE RANGE
-40°C / +60°C
PAKETLEME
Standart packing is with plastic reels.
Custom packing is available upon customer request.
Performance percentage by temperature
% Press | Temp |
---|---|
100% | 23°C |
83% | 30°C |
72% | 40°C |
64% | 50°C |
47% | 60°C |
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary
depending on the application conditions implemented by users..
STANDARD BRAND INFORMATION
EUROFLEX ID X OD mm PU TUBE W.P 23°C - PRODUCTION CODE - DATE - METERS |