Product code | External | Internal | Thickness | Tolerances | Coil Inside ID | Working pressure at 23°C | Burst pressure at 23°C | Length | Usage Lenght | Available Colours | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL | TR | GY | BU | YL | OR | RD | GR | ||||||||||
EUS508075 | 8 mm | 5 mm | 1,5 mm | +- 0,1 mm | 35 mm | 14 bar | 42 bar | 7,5 bar | 5 m | ||||||||
EUS508015 | 8 mm | 5 mm | 1,5 mm | +- 0,1 mm | 35 mm | 14 bar | 42 bar | 7,5 bar | 10 m | ||||||||
EUS651075 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | 50 mm | 12 bar | 36 bar | 7,5 bar | 5 m | ||||||||
EUS651015 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | 50 mm | 12 bar | 36 bar | 15 bar | 10 m | ||||||||
EUS801275 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | 60 mm | 12 bar | 36 bar | 7,5 bar | 5 m | ||||||||
EUS801215 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | 60 mm | 12 bar | 36 bar | 15 bar | 10 m |
Manufactured with linear tubes EUROFLEX 98A, Polyester TPU, these polyurethane coils provide exceptional resistance to air pressure, abrasion, and cold impact. Köksal Plastik offers these coils with or without fittings and can also provide custom-made solutions.
PHLY | |
---|---|
Shore Hardness | 98 A |
Density | 1,21 g/cm³ |
Melting Point | 150°C |
Performance percentage by temperature.
Size | Fittings |
---|---|
5 x 8 mm | 1/4 Fixed Fitting+Spring, Fixed Fitting |
6,5 x 10 mm | 1/4 Fixed Fitting+Spring, Fixed Fitting |
8 x 12 mm | 3/8 Fixed Fitting+Spring, Fixed Fitting |
KÖKSAL PLASTİK can provide better tolerances.
As standart, in a shrink-wrapped and cardboard box.Custom packing is available upon customer request.
Performance percentage by temperature
% Press | Temp |
---|---|
100% | 23°C |
83% | 30°C |
72% | 40°C |
64% | 50°C |
47% | 60°C |
-40°C / +60°C
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary
depending on the application conditions implemented by users..
EUROFLEX ID X OD mm - PU TUBE W. P. 23°C - PRODUCTION CODE - DATE - METERS |