Low-density EUROFLEX polyethylene tubes are suitable for use within a limited temperature range of -40°C to +60°C. PE Euroflex tubes, made from polyethylene for pneumatic applications, are extruded in the low-density grade (LDPE).
Product code | External | Internal | Thickness | Tolerances | Bending Radius | Roll Length | Working pressure at 23°C | Burst pressure at 23°C | Available Colours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL | TR | BU | YL | RD | GR | |||||||||
PE2040 | 4 mm | 2 mm | 1 mm | +- 0,1 mm | 15 mm | 200 m | 26 bar | 78 bar | ||||||
PE3050 | 5 mm | 3 mm | 1 mm | +- 0,1 mm | 25 mm | 200 m | 19 bar | 57 bar | ||||||
PE4060 | 6 mm | 4 mm | 1 mm | +- 0,1 mm | 35 mm | 200 m | 15 bar | 45 bar | ||||||
PE43635 | 6,35 mm | 4,3 mm | 1 mm | +- 0,1 mm | 35 mm | 200 m | 15 bar | 45 bar | ||||||
PE4080 | 8 mm | 4 mm | 2 mm | +- 0,1 mm | 30 mm | 100 m | 26 bar | 78 bar | ||||||
PE5080 | 8 mm | 5 mm | 1,5 mm | +- 0,1 mm | 35 mm | 100 m | 18 bar | 54 bar | ||||||
PE6080 | 8 mm | 6 mm | 1 mm | +- 0,1 mm | 60 mm | 100 m | 11 bar | 33 bar | ||||||
PE7096 | 9,6 mm | 7 mm | 1,3 mm | +- 0,15 mm | 80 mm | 100 m | 10 bar | 30 bar | ||||||
PE6010 | 10 mm | 6 mm | 2 mm | +- 0,15 mm | 60 mm | 100 m | 19 bar | 57 bar | ||||||
PE6510 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | 70 mm | 100 m | 16 bar | 48 bar | ||||||
PE8010 | 10 mm | 8 mm | 1 mm | +- 0,15 mm | 90 mm | 100 m | 8 bar | 24 bar | ||||||
PE9011 | 11 mm | 9 mm | 1 mm | +- 0,15 mm | 120 mm | 100 m | 6 bar | 18 bar | ||||||
PE8012 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | 80 mm | 100 m | 15 bar | 45 bar | ||||||
PE9012 | 12 mm | 9 mm | 1,5 mm | +- 0,15 mm | 90 mm | 100 m | 11 bar | 33 bar | ||||||
PE90127 | 12 mm | 10 mm | 1 mm | +- 0,15 mm | 140 mm | 100 m | 6 bar | 18 bar | ||||||
PE9013 | 12,7 mm | 9 mm | 1,85 mm | +- 0,15 mm | 90 mm | 50 m | 12 bar | 36 bar | ||||||
PE1012 | 13 mm | 9 mm | 2 mm | +- 0,15 mm | 90 mm | 50 m | 14 bar | 42 bar | ||||||
PE1014 | 14 mm | 10 mm | 2 mm | +- 0,15 mm | 90 mm | 100 m | 12 bar | 36 bar | ||||||
PE1216 | 16 mm | 12 mm | 2 mm | +- 0,15 mm | 120 mm | 50 m | 12 bar | 36 bar |
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary
depending on the application conditions implemented by users. (Tested per DIN 8072)
Tolerance on external diameter as per DIN 8072
KÖKSAL PLASTİK size daha iyi toleranslar sağlayabilir.
LLPDE | LDPE | HIDPE | |
---|---|---|---|
Shore Hardness | 48 D | 46 D | 64 D |
Density | 0,92 g/cm³ | 0,92 g/cm³ | 0,96 g/cm³ |
Melting Point | 120°C | 110°C | 130°C |
Standart packing is with plastic reels.
Custom packing is available upon customer request.
-40°C / +60°C
Performance percentage by temperature
% Press | Temp |
---|---|
100% | 23° C |
83% | 30° C |
72% | 40° C |
64% | 50° C |
57% | 60° C |
EUROFLEX ID X OD mm PE TUBE DIN 8072 - PRODUCTION CODE - DATE - METERS |