Product code | External | Internal | Thickness | Tolerances | Roll Length | Working pressure 23°C | Burst pressure 23°C | Renkler | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU | |||||||||||||
ORG5080 | 8 mm | 5 mm | 1,5 mm | +- 0,1 mm | 100 m | 15bar | 45 bar | ||||||
ORG6510 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | 100 m | 15 bar | 45 bar | ||||||
ORG8012 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | 100 m | 15 bar | 45 bar | ||||||
ORG1116 | 16 mm | 11 mm | 2,5 mm | +- 0,15 mm | 50 m | 15 bar | 45 bar |
EFIT Reinforced Polyurethane Air Tube is extruded with an inner braid for additional strength and support max. 15 bar high working pressure than normal polyurethane air tube.EFIT Reinforced Polyurethane Air Tube is extremely lightweight and tough, it’s more than 40% lighter than rubber and conventional pvc tubes and it will stay ultra-flexible down to temperatures as low as -40°C, and maintain durability up to 60°C. It is ideal for outdoor or indoor industrial use. EFIT Reinforced Polyurethane Air Tubes also meet RoHS requirements and are silicone-free.
Features
Applications
KÖKSAL PLASTİK can provide better tolerances.
PRESSURE VARIATION
Performance percentage by temperature.
% Press | Temp |
---|---|
100% | 23°C |
83% | 30°C |
72% | 40°C |
64% | 50°C |
47% | 60°C |
TEMPERATURE RANGE
-40°C / +60°C
PACKING
Standart packing is with plastic reels
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.
EFIT POLYURETHANE BRAID HOSE ID X OD mm - PRODUCTION CODE |