FEP is a solution that can be processed as a fluorinated plastic.FEP has similar properties as those of PTFE, but has some specific differences. Its coefficient of friction is slightly higher. Wide
continuous operating temperature range: up to +205 °C and down to -60°C. High clarity and excellent UV resistance. Low gas and vapor permeability.
Product code | External | Internal | Thickness | Roll Length | Roll Length | Working pressure at 23°C | Burst pressure at 23°C | Available Colours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR | |||||||||||||
FEP4060 | 6 mm | 4 mm | 1 mm | +- 0,15 mm | 50 - 100 m | 19 bar | 96 bar | ||||||
FEP6080 | 8 mm | 6 mm | 1 mm | +- 0,15 mm | 50 - 100 m | 14 bar | 70 bar | ||||||
FEP8010 | 10 mm | 8 mm | 1 mm | +- 0,15 mm | 50 - 100 m | 11 bar | 55 bar | ||||||
FEP1012 | 12 mm | 10 mm | 1 mm | +- 0,15 mm | 50 - 1000 m | 9 bar | 45 bar |
TOLERANCE
Wall Thickness | Maximum Concentration |
---|---|
0,5 mm | 0,1 mm |
1 mm | 0,15 mm |
1,5 mm | 0,17 mm |
2 mm | 2 mm |
2,5 mm | 2,5 mm |
3 mm | 3 mm |
TEMPERATURE RANGE
-60°C / +205°C
PRESSURE VARIATION
Performance percentage by temperature.
% Press | Temp |
---|---|
100% | 23° C |
50% | 50° C |
35% | 100° C |
30% | 150° C |
10% | 200° C |
PACKING
Standart packing utilizes stretch film without a reel.
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.
This kind of tube is not marked |