TUBE CONSTRUCTION
Helically convoluted inner core made of natural or antistatic PTFE.
Outside reinforcement in AISI 304L.
OPTIONS
Outside reinforcement in AISI 316 wire braid with high tensile strength or textile braids (e.g. aramid, polyester...), Thermoplastics (e.g. Polyurethane, Hytrel, etc.), Silicone and rubber.
Product code | Size | External | Internal | Thickness | Weight Per Unİt Length | Bending Radius | Working pressure 23°C | Burst pressure 23°C | Vacuum | Available Colours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR | |||||||||||||||
1/4” CT 1T | 1/4” | 11,5 mm | 6,9 mm | 0,9 mm | 137 gr/mt | 18 mm | 135 bar | 540 bar | 28 in/HG | ||||||
5/16” CT 1T | 5/16” | 13 mm | 8 mm | 0,9 mm | 178 gr/mt | 19 mm | 130 bar | 520 bar | 28 in/HG | ||||||
3/8” CT 1T | 3/8” | 15,5 mm | 10,5 mm | 0,9 mm | 222 gr/mt | 20 mm | 125 bar | 500 bar | 28 in/HG | ||||||
1/2” CT 1T | 1/2” | 18,5 mm | 12,7 mm | 0,9 mm | 282 gr/mt | 25 mm | 110 bar | 440 bar | 28 in/HG | ||||||
5/8” CT 1T | 5/8” | 22,5 mm | 16,5 mm | 1 mm | 346 gr/mt | 50 mm | 80 bar | 320 bar | 28 in/HG | ||||||
3/4” CT 1T | 3/4” | 26,7 mm | 20 mm | 1 mm | 427 gr/mt | 65 mm | 70 bar | 280 bar | 28 in/HG | ||||||
7/8” CT 1T | 7/8” | 28,7 mm | 22,5 mm | 1,1 mm | 490 gr/mt | 75 mm | 60 bar | 240 bar | 28 in/HG | ||||||
1” CT 1T | 1” | 33,7 mm | 25,9 mm | 1,1 mm | 555 gr/mt | 90 mm | 50 bar | 200 bar | 28 in/HG | ||||||
1.1/4” CT 1T | 1.1/4” | 40,5 mm | 32,0 mm | 1,1 mm | 729 gr/mt | 125 mm | 48 bar | 190 bar | 28 in/HG | ||||||
1.1/2” CT 1T | 1.1/2” | 48,3 mm | 38,1 mm | 1,1 mm | 880 gr/mt | 145 mm | 43 bar | 172 bar | 28 in/HG | ||||||
2” CT 1T | 2” | 61,5 mm | 51 mm | 1,2 mm | 1196 gr/mt | 180 mm | 34 bar | 136 bar | 28 in/HG |
Indicative maximum working pressure to be calculated using a safety factor of 4.
TEMPERATURE RANGE
-60°C / +260°C
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.
PRESSURE VARIATION
Performance percentage by temperature.
% Press | Temp |
---|---|
100% | 23° C |
50% | 50° C |
35% | 100° C |
30% | 150° C |
10% | 200° C |
PACKING
Standart packing utilizes stretch film without a reel.Lengths are not standard and may vary.
This kind of tube is not marked |