Product code | External | Internal | Thickness | Tolerances | Hose Type | W.P. at 23°C | B.P. at 23°C | Length | Fittings Type | Exterior Case Color | Hose Colors | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL | GY | BU | YL | BU | ||||||||||
HR046015 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 15 m | Döner Rekor/Swivel Fitting | |||||
HR048012 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 15 m | Döner Rekor/Swivel Fitting | |||||
HR041015 | 15 mm | 10 mm | 2,5 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 10 m | Döner Rekor/Swivel Fitting | |||||
HR126512 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 12 m | Döner Rekor/Swivel Fitting | |||||
HR128080 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 8 m | Döner Rekor/Swivel Fitting | |||||
HR02651030 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 30 m | Döner Rekor/Swivel Fitting | |||||
HR02801230 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 30 m | Döner Rekor/Swivel Fitting | |||||
HR05651015 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 15 m | Döner Rekor/Swivel Fitting | |||||
HR05801215 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 15 m | Döner Rekor/Swivel Fitting | |||||
HR06651025 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 25 m | Döner Rekor/Swivel Fitting | |||||
HR06801220 | 12 mm | 8 mm | 2 mm | +- 0,15 mm | Örgülü PU/Braid PU | 15 bar | 45 bar | 20 m | Döner Rekor/Swivel Fitting | |||||
HR09508025 | 8 mm | 5mm | 1,5 mm | +- 0,15 mm | Polyester PU 98 | 14 bar | 42bar | 2,5 m | Döner Rekor/Swivel Fitting | |||||
HR01508075 | 8 mm | 5 mm | 1,5 mm | +- 0,1 mm | Polyester PU 98 | 14 bar | 42 bar | 7,5 m | Döner Rekor/Swivel Fitting | |||||
HR0165106 | 10 mm | 6,5 mm | 1,75 mm | +- 0,15 mm | Polyester PU 98 | 12 bar | 36 bar | 6 m | Döner Rekor/Swivel Fitting |
Advantages of the Hose Reels
Hose reels offer a range of significant benefits:
Safety; Eliminates trip and fall hazards from hoses on the floor.Efficiency; Maintains a clean, organized workspace for increased efficiency and prevents hose entanglement.Extended lifespan; Hose reels prevent damage and costly air and water leaks.Productivity; Having hoses and cords readily available significantly increases productivity. Hose reels provide superior management,allowing for the use of only the required length and convenient automatic retraction.Easy operation; Adjustable length and automatic rewind features provide superior hose management, boosting efficiency and ensuring comfortable use.Reduced costs; Prevent damage to expensive hoses, cables, and tubes from forklifts and other vehicles, saving on replacement costs.
KÖKSAL PLASTIK can provide better tolerances.
PU | |
---|---|
Shore Hardness | 85 A |
Density | 1,13 g/cm3 |
Melting Point | 150 °C |
-40°C / +60°C
Performance percentage by temperature
% Press | Temp |
---|---|
100% | 23° C |
83% | 30° C |
72% | 40° C |
64% | 50° C |
47% | 60° C |
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.